PM Activity - B Day
- What
-
PM Activity - B Day
- When
-
9/12/2025
| PM ACTIVITY "B" SCHEDULE |
| PERIODS | A | B | C | D |
| 7:55 - 8:02 | AM SCOOP |
| 8:06 - 8:47 | 1 | 4 | 3 | 2 |
| 8:51 - 9:32 | 2 | 1 | 4 | 3 |
| 9:36 - 10:17 | 3 | 2 | 1 | 4 |
| 10:21 - 10:46 | 5 | 8 | 7 | 6 |
| 10:50 - 11:15 | LUNCH/FLEX 1 |
| 11:19 - 12:00 | LUNCH/FLEX 2 |
| 12:04 - 12:45 | 6 | 5 | 8 | 7 |
| 12:49 - 1:30 | 7 | 6 | 5 | 8 |
| 1:34 - 2:30 | PM ACTIVITY |
Copy to Google Calendar
•
Download iCal Event